
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
847067 | 12/05/24 | 06:00 PM | Meet | James Monroe |
WARF, Warrenton Aquatic and Recreation Facility | |||
847070 | ||||||||
847071 | 01/18/25 | 03:00 PM | Meet | Culpeper County |
WARF, Warrenton Aquatic and Recreation Facility | |||
847072 | 01/27/25 | 05:30 PM | Meet | Courtland (Date, Time and Location Changed from 01-27-2025) |
Caroline YMCA | Game SummaryEvent Status:
(Date, Time and Location Changed from 01-27-2025) Event Notes: Meet TR Info : Leaves : 3:15pm Dismissal : Return : 11:00pm |
||
847074 | 01/31/25 | 06:00 PM | Meet | Caroline |
Caroline YMCA | |||
856867 | 02/01/25 | 06:00 PM | District Tournament | Caroline Multiple Schools Opponent Schools CarolineChancellor Courtland Culpeper County James Monroe King George Spotsylvania |
WARF, Warrenton Aquatic and Recreation Facility | Game Summary |
||
856867 | Chancellor Multiple Schools Opponent Schools CarolineChancellor Courtland Culpeper County James Monroe King George Spotsylvania |
|||||||
856867 | Courtland Multiple Schools Opponent Schools CarolineChancellor Courtland Culpeper County James Monroe King George Spotsylvania |
|||||||
856867 | James Monroe Multiple Schools Opponent Schools CarolineChancellor Courtland Culpeper County James Monroe King George Spotsylvania |
|||||||
856867 | King George Multiple Schools Opponent Schools CarolineChancellor Courtland Culpeper County James Monroe King George Spotsylvania |
|||||||
856867 | Spotsylvania Multiple Schools Opponent Schools CarolineChancellor Courtland Culpeper County James Monroe King George Spotsylvania |
|||||||
856867 | Culpeper County Multiple Schools Opponent Schools CarolineChancellor Courtland Culpeper County James Monroe King George Spotsylvania |
|||||||
858070 | 02/15/25 | 06:30 PM | Regional Tournament | Hanover |
Swim RVA | Game Summary |
Number
|
Name
|
Position
|
---|---|---|
|
Haught, River
|
|
|
Hurtado, Grayson
|
|
|
Kube, Andrew
|
|
|
Smith, Ronan
|
|